This June Intel revealed its new series of laptop processors dubbed Lunar Lake. It made the radical choice of disabling HyperThreading, but Intel claimed that the new design is faster (14% higher IPC) and more efficient (60% better battery life), not to mention having better graphics (50% higher performance). The desktop variant of these chips is expected to be unveiled on October 10, though Intel has not officially set a date.
The desktop processors will be known as Arrow Lake and will do away with HyperThreading as well. There should be 14 models in total and thanks to leakers, we get to see detailed specs for 12 of those early.
They will be marketed under the Intel Core Ultra branding and will range from 35W to 125W. They all bring a mix of Performance cores (Lion Cove) and Efficiency cores (Skymont). The number of threads is easy to calculate – just add the number of P and E-cores.
Processor | TDP | P-Cores | E-cores | Base clock (P) | Base clock (E) | Turbo (P) | Turbo (E) | GPU cores | GPU clock |
---|---|---|---|---|---|---|---|---|---|
Core Ultra 9 285K | 125W | 8 | 16 | 3.7GHz | 3.2GHz | 5.4GHz | 4.6GHz | 64 | 2.0GHz |
Core Ultra 9 285 | 65W | 8 | 16 | 2.5GHz | 1.9GHz | 5.3GHz | 4.6GHz | 64 | 2.0GHz |
Core Ultra 9 285T | 35W | 8 | 16 | 1.4GHz | 1.2GHz | 4.7GHz | 4.5GHz | 64 | 2.0GHz |
Core Ultra 7 265K | 125W | 8 | 12 | 3.9GHz | 3.9GHz | 5.2GHz | 4.6GHz | 64 | 2.0GHz |
Core Ultra 7 265KF | 125W | 8 | 12 | 3.3GHz | 3.3GHz | 5.2GHz | 4.6GHz | N/A | |
Core Ultra 7 265 | 65W | 8 | 12 | 2.4GHz | 1.8GHz | 5.1GHz | 4.6GHz | 64 | 2.0GHz |
Core Ultra 7 265F | 65W | 8 | 12 | 1.5GHz | 1.2GHz | 4.6GHz | 4.5GHz | N/A | |
Core Ultra 7 265T | 35W | 8 | 12 | 2.4GHz | 1.8GHz | 5.0GHz | 4.5GHz | 64 | 2.0GHz |
Core Ultra 5 245K | 125W | 6 | 8 | 4.2GHz | 3.6GHz | 5.0GHz | 4.6GHz | 64 | 1.9GHz |
Core Ultra 5 245KF | 125W | 6 | 8 | 4.2GHz | 3.6GHz | 5.0GHz | 4.6GHz | N/A | |
Core Ultra 5 245 | 65W | 6 | 8 | ? | ? | ? | ? | ? | |
Core Ultra 5 235 | 65W | 6 | 8 | ? | ? | ? | ? | ? | |
Core Ultra 5 225 | 65W | 6 | 4 | 3.3GHz | 2.7GHz | 4.7GHz | 4.4GHz | 32 | 1.8GHz |
Core Ultra 5 225F | 65W | 6 | 4 | 3.3GHz | 2.7GHz | 4.7GHz | 4.4GHz | N/A |
Note that the F models don’t have iGPUs, the others have Intel Xe2 graphics. Also, the T models are low-TDP variants, while the K processors achieve higher clocks (there are a couple of KF models too). Two Core Ultra 5 are still missing details, but they are on the lower end of performance.
We didn’t list these in the table above, but all the processors have Turbo Boost Technology (TBT) 2.0, which boosts a single P-core slightly higher. All but the Ultra 5 chips also have Turbo Boost Max Technology (TBMT) 3.0, which is another way to increase the clock speeds (this one targets the best-performing cores). Finally, Thermal Velocity Boost (TVB) cranks up the clock speeds under certain thermal conditions (e.g. the CPU has to be under 70°C in the desktop variant).
Here are the details posted by @harukaze5719 and @jaykihn0, if you want a closer look at the various boost technologies.
Details on Intel’s upcoming Arrow Lake desktop processors
Intel claims that Lunar/Arrow Lake chips are not affected by the oxidation issues that plague 13th and 14th gen chips (Raptor Lake).